<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A blend of programming and seo&#187; trends</title>
	<atom:link href="http://www.rawseo.com/news/category/trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rawseo.com/news</link>
	<description>A blend of programming and seo</description>
	<lastBuildDate>Tue, 17 Nov 2009 17:17:47 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is this a windows killer?</title>
		<link>http://www.rawseo.com/news/2009/04/15/is-this-a-windows-killer/</link>
		<comments>http://www.rawseo.com/news/2009/04/15/is-this-a-windows-killer/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 13:01:14 +0000</pubDate>
		<dc:creator>Roy (rawseo)</dc:creator>
				<category><![CDATA[trends]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://www.rawseo.com/news/?p=695</guid>
		<description><![CDATA[ReactOS is a free and open-sourced operating system based on the Windows NT architecture, providing support for existing applications and drivers, and an alternative to the current dominant consumer operating system.  The interesting part about this open source project is that unlike applications like Wine, it is an operating system completely re-written from the [...]]]></description>
		<wfw:commentRss>http://www.rawseo.com/news/2009/04/15/is-this-a-windows-killer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 javascript frameworks</title>
		<link>http://www.rawseo.com/news/2009/03/18/top-5-javascript-frameworks/</link>
		<comments>http://www.rawseo.com/news/2009/03/18/top-5-javascript-frameworks/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 12:42:25 +0000</pubDate>
		<dc:creator>Roy (rawseo)</dc:creator>
				<category><![CDATA[frameworks]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.rawseo.com/news/?p=424</guid>
		<description><![CDATA[5) Yahoo! User Interface Library

The Yahoo! User Interface (YUI) Library is a set of utilities and controls, written in JavaScript, for building richly interactive web applications using techniques such as DOM scripting, DHTML and AJAX. The YUI Library also includes several core CSS resources. All components in the YUI Library have been released as open [...]]]></description>
		<wfw:commentRss>http://www.rawseo.com/news/2009/03/18/top-5-javascript-frameworks/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>25 oldest domain names</title>
		<link>http://www.rawseo.com/news/2009/03/09/25-oldest-domain-names/</link>
		<comments>http://www.rawseo.com/news/2009/03/09/25-oldest-domain-names/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 12:52:36 +0000</pubDate>
		<dc:creator>Roy (rawseo)</dc:creator>
				<category><![CDATA[trends]]></category>
		<category><![CDATA[domain names]]></category>

		<guid isPermaLink="false">http://www.rawseo.com/news/?p=341</guid>
		<description><![CDATA[The following are the 25 oldest domain names registered on the internet:


Rank
Domain name
date registered


1
symbolics.com
	3/15/85


2
bbn.com
4/24/85


3
think.com
5/24/85


4
mcc.com
7/11/85


5
dec.com
	9/30/85


6
northrop.com
11/07/85


7
xerox.com
1/09/86


8
sri.com
1/17/86


9
hp.com
3/03/86


10
	bellcore.com
3/05/86


11
	ibm.com
3/19/86


12
	sun.com
3/19/86


13
intel.com
3/25/86


14
	ti.com
3/25/86


15
	att.com
4/25/86


16
gmr.com
5/08/86


17
	tek.com
5/08/86


18
	fmc.com
7/10/86


19
	ub.com
	7/10/86


20
	bell-atl.com
8/05/86


21
	ge.com
8/05/86


22
grebyn.com
8/05/86


23
	isc.com
8/05/86


24
nsc.com
8/05/86


25
	stargate.com
8/05/86


]]></description>
		<wfw:commentRss>http://www.rawseo.com/news/2009/03/09/25-oldest-domain-names/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>16 social bookmarking sites you probably haven&#8217;t seen</title>
		<link>http://www.rawseo.com/news/2009/03/03/16-social-bookmarking-sites-you-probably-havent-seen/</link>
		<comments>http://www.rawseo.com/news/2009/03/03/16-social-bookmarking-sites-you-probably-havent-seen/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 13:56:02 +0000</pubDate>
		<dc:creator>Roy (rawseo)</dc:creator>
				<category><![CDATA[social bookmarking]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.rawseo.com/news/?p=306</guid>
		<description><![CDATA[I have also included the alexa rankings of each site, to give you a general idea on its popularity.


Site
Alexa Rank
Extra Notes


http://www.startaid.com
21,357
&#160;


http://www.yattle.com
32,872
&#160;


http://www.searchles.com
38,553
&#160;


http://www.tedigo.net
41,814
&#160;


http://www.votelists.com
44,000
&#160;


http://www.tagtooga.com
44,252
&#160;


http://www.mysitevote.com
46,623
&#160;


http://www.listerlister.com
47,742
&#160;


http://www.zlitt.com
51,245
&#160;


http://www.syncone.net
53,014
&#160;


http://www.tagne.ws
56,328
&#160;


http://www.totalpad.com
59,312
&#160;


http://www.socialogs.com
68,219
&#160;


http://www.wirefan.com
77,230
&#160;


www.zurpy.com
111,423
&#160;


http://sphinn.com
172,837
marketing and seo related links


]]></description>
		<wfw:commentRss>http://www.rawseo.com/news/2009/03/03/16-social-bookmarking-sites-you-probably-havent-seen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highest paid jobs in the U.S.</title>
		<link>http://www.rawseo.com/news/2009/02/25/highest-paid-jobs-in-the-us/</link>
		<comments>http://www.rawseo.com/news/2009/02/25/highest-paid-jobs-in-the-us/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 13:48:32 +0000</pubDate>
		<dc:creator>Roy (rawseo)</dc:creator>
				<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.rawseo.com/news/?p=229</guid>
		<description><![CDATA[While looking through the various job sites on the Internet, I found the following list of the highest paying jobs in the U.S.  It&#8217;s interesting to see how the different types of jobs in the tech industry compare to other industries.

Top Paying Jobs Overall 
Physicians and surgeons &#8212; $147,000
Aircraft pilots &#8212; $133,500
Chief executives &#8212; [...]]]></description>
		<wfw:commentRss>http://www.rawseo.com/news/2009/02/25/highest-paid-jobs-in-the-us/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
