<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A blend of programming and seo&#187; mysql</title>
	<atom:link href="http://www.rawseo.com/news/category/mysql/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rawseo.com/news</link>
	<description>A blend of programming and seo</description>
	<lastBuildDate>Tue, 17 Nov 2009 17:17:47 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to migrate from Microsoft access to Mysql</title>
		<link>http://www.rawseo.com/news/2009/07/13/how-to-migrate-from-microsoft-access-to-mysql/</link>
		<comments>http://www.rawseo.com/news/2009/07/13/how-to-migrate-from-microsoft-access-to-mysql/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 14:49:38 +0000</pubDate>
		<dc:creator>Roy (rawseo)</dc:creator>
				<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mysql]]></category>

		<guid isPermaLink="false">http://www.rawseo.com/news/?p=1575</guid>
		<description><![CDATA[Why use mysql instead of access?

Cost. MySQL is free. Access is not. Mysql can also run on a variety of hardware and operating systems, which does not limit you to proprietary software.
Multiple-user access.
MySQL can handle many simultaneous users. It was designed from the ground up to run in a shared environment that is capable of [...]]]></description>
		<wfw:commentRss>http://www.rawseo.com/news/2009/07/13/how-to-migrate-from-microsoft-access-to-mysql/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5 ways to optimize mysql inserts</title>
		<link>http://www.rawseo.com/news/2009/03/30/5-ways-to-optimize-mysql-inserts/</link>
		<comments>http://www.rawseo.com/news/2009/03/30/5-ways-to-optimize-mysql-inserts/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 12:55:30 +0000</pubDate>
		<dc:creator>Roy (rawseo)</dc:creator>
				<category><![CDATA[mysql]]></category>

		<guid isPermaLink="false">http://www.rawseo.com/news/?p=532</guid>
		<description><![CDATA[The following are five ways to improve queries involving table inserts:

1) use LOAD DATA INFILE when loading data from a text file
This is around 20 times faster than using insert statements.
2) use INSERT statements with multiple VALUES lists to insert several rows at a time
This is many times faster than using separate single-row insert statements. [...]]]></description>
		<wfw:commentRss>http://www.rawseo.com/news/2009/03/30/5-ways-to-optimize-mysql-inserts/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>10 tips for optimizing mysql queries</title>
		<link>http://www.rawseo.com/news/2009/03/27/10-tips-for-optimizing-mysql-queries/</link>
		<comments>http://www.rawseo.com/news/2009/03/27/10-tips-for-optimizing-mysql-queries/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 12:52:55 +0000</pubDate>
		<dc:creator>Roy (rawseo)</dc:creator>
				<category><![CDATA[mysql]]></category>
		<category><![CDATA[optimizaton]]></category>

		<guid isPermaLink="false">http://www.rawseo.com/news/?p=499</guid>
		<description><![CDATA[1) use the explain command
Use multiple-row INSERT statements to store many rows with one SQL statement.
The explain command can tell you which indexes are used with the specified query and many other pieces of useful information that can help you choose a better index or query.
Example of usage: explain select * from table
explanation of row [...]]]></description>
		<wfw:commentRss>http://www.rawseo.com/news/2009/03/27/10-tips-for-optimizing-mysql-queries/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The most powerful mysql command</title>
		<link>http://www.rawseo.com/news/2009/03/26/the-most-powerful-mysql-command/</link>
		<comments>http://www.rawseo.com/news/2009/03/26/the-most-powerful-mysql-command/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 13:07:58 +0000</pubDate>
		<dc:creator>Roy (rawseo)</dc:creator>
				<category><![CDATA[mysql]]></category>

		<guid isPermaLink="false">http://www.rawseo.com/news/?p=503</guid>
		<description><![CDATA[The most powerful command within mysql is explain.  Explain can tell you exactly what mysql is doing when you execute a query and with this information, you can find slow queries and minimize execution time, which can significantly improve the speed of your web application.
How to use the explain command
Here is a simple example [...]]]></description>
		<wfw:commentRss>http://www.rawseo.com/news/2009/03/26/the-most-powerful-mysql-command/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to find slow mysql queries</title>
		<link>http://www.rawseo.com/news/2009/03/25/how-to-find-slow-mysql-queries/</link>
		<comments>http://www.rawseo.com/news/2009/03/25/how-to-find-slow-mysql-queries/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 12:49:25 +0000</pubDate>
		<dc:creator>Roy (rawseo)</dc:creator>
				<category><![CDATA[howto]]></category>
		<category><![CDATA[mysql]]></category>

		<guid isPermaLink="false">http://www.rawseo.com/news/?p=495</guid>
		<description><![CDATA[It has happened to all of us running a website or application using mysql as its back-end database.  Performance is suddenly very sluggish and you have no idea what is causing it.  Now there may be other factors that are causing the issue (overloaded CPU, harddrive running out of space, or a lack [...]]]></description>
		<wfw:commentRss>http://www.rawseo.com/news/2009/03/25/how-to-find-slow-mysql-queries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
