<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A blend of programming and seo&#187; javascript</title>
	<atom:link href="http://www.rawseo.com/news/category/javascript/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rawseo.com/news</link>
	<description>A blend of programming and seo</description>
	<lastBuildDate>Tue, 17 Nov 2009 17:17:47 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>5 cool javascript apps</title>
		<link>http://www.rawseo.com/news/2009/04/30/5-cool-javascript-apps/</link>
		<comments>http://www.rawseo.com/news/2009/04/30/5-cool-javascript-apps/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 13:15:25 +0000</pubDate>
		<dc:creator>Roy (rawseo)</dc:creator>
				<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://www.rawseo.com/news/?p=1002</guid>
		<description><![CDATA[The following are 5 javascript apps that I thought would never be possible.  They are all written using the canvas HTML element.
The canvas element is a third party extension that allows for dynamic rendering of scriptable bitmap images.
It was initially introduced by Apple or use inside their own Mac OS X Webkit component, powering [...]]]></description>
		<wfw:commentRss>http://www.rawseo.com/news/2009/04/30/5-cool-javascript-apps/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>5 ways to speedup javascript</title>
		<link>http://www.rawseo.com/news/2009/03/19/5-ways-to-speedup-javascript/</link>
		<comments>http://www.rawseo.com/news/2009/03/19/5-ways-to-speedup-javascript/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 12:52:10 +0000</pubDate>
		<dc:creator>Roy (rawseo)</dc:creator>
				<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://www.rawseo.com/news/?p=442</guid>
		<description><![CDATA[1) use a compressor
JSMin is a filter which removes comments and unnecessary whitespace from JavaScript files. It typically reduces filesize by half, resulting in faster downloads. It also encourages a more expressive programming style because it eliminates the download cost of clean, literate self-documentation.
PHP version here
2) Minimize the number of .js files
Each .js file reference [...]]]></description>
		<wfw:commentRss>http://www.rawseo.com/news/2009/03/19/5-ways-to-speedup-javascript/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Top 5 javascript frameworks</title>
		<link>http://www.rawseo.com/news/2009/03/18/top-5-javascript-frameworks/</link>
		<comments>http://www.rawseo.com/news/2009/03/18/top-5-javascript-frameworks/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 12:42:25 +0000</pubDate>
		<dc:creator>Roy (rawseo)</dc:creator>
				<category><![CDATA[frameworks]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.rawseo.com/news/?p=424</guid>
		<description><![CDATA[5) Yahoo! User Interface Library

The Yahoo! User Interface (YUI) Library is a set of utilities and controls, written in JavaScript, for building richly interactive web applications using techniques such as DOM scripting, DHTML and AJAX. The YUI Library also includes several core CSS resources. All components in the YUI Library have been released as open [...]]]></description>
		<wfw:commentRss>http://www.rawseo.com/news/2009/03/18/top-5-javascript-frameworks/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
	</channel>
</rss>
