<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free php library for the google analytics API</title>
	<atom:link href="http://www.rawseo.com/news/2009/05/01/free-php-library-for-the-google-analytics-api/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rawseo.com/news/2009/05/01/free-php-library-for-the-google-analytics-api/</link>
	<description>A blend of programming and seo</description>
	<lastBuildDate>Tue, 23 Mar 2010 05:55:58 -0400</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Justin (rawseo)</title>
		<link>http://www.rawseo.com/news/2009/05/01/free-php-library-for-the-google-analytics-api/comment-page-1/#comment-3941</link>
		<dc:creator>Justin (rawseo)</dc:creator>
		<pubDate>Wed, 12 Aug 2009 13:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.rawseo.com/news/?p=955#comment-3941</guid>
		<description>@srini,

Do you have analytics data for the test dates? also, do you have php 5 with the curl extension installed?</description>
		<content:encoded><![CDATA[<p>@srini,</p>
<p>Do you have analytics data for the test dates? also, do you have php 5 with the curl extension installed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: srini</title>
		<link>http://www.rawseo.com/news/2009/05/01/free-php-library-for-the-google-analytics-api/comment-page-1/#comment-3934</link>
		<dc:creator>srini</dc:creator>
		<pubDate>Wed, 12 Aug 2009 11:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.rawseo.com/news/?p=955#comment-3934</guid>
		<description>After running your test script with my data, i get the blank screen. Any reason ?</description>
		<content:encoded><![CDATA[<p>After running your test script with my data, i get the blank screen. Any reason ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ReignDesign &#124; Blog - Highlight your site&#8217;s hot content with the Google Analytics API</title>
		<link>http://www.rawseo.com/news/2009/05/01/free-php-library-for-the-google-analytics-api/comment-page-1/#comment-2520</link>
		<dc:creator>ReignDesign &#124; Blog - Highlight your site&#8217;s hot content with the Google Analytics API</dc:creator>
		<pubDate>Fri, 19 Jun 2009 05:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.rawseo.com/news/?p=955#comment-2520</guid>
		<description>[...] I chose to use the PHP library provided by RawSEO.com [...]</description>
		<content:encoded><![CDATA[<p>[...] I chose to use the PHP library provided by RawSEO.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mxyzplk</title>
		<link>http://www.rawseo.com/news/2009/05/01/free-php-library-for-the-google-analytics-api/comment-page-1/#comment-1601</link>
		<dc:creator>mxyzplk</dc:creator>
		<pubDate>Mon, 18 May 2009 17:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rawseo.com/news/?p=955#comment-1601</guid>
		<description>thanks for joining mybloglog community, at this time try to learn about API and AJAX, but I still don&#039;t have time to learn because I have to increase my earning...  I hope you can share minds about API&#039;s, btw do you have feedburner email subscription? I want to hear more about your programming posts..</description>
		<content:encoded><![CDATA[<p>thanks for joining mybloglog community, at this time try to learn about API and AJAX, but I still don&#8217;t have time to learn because I have to increase my earning&#8230;  I hope you can share minds about API&#8217;s, btw do you have feedburner email subscription? I want to hear more about your programming posts..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Custom AMFPHP Services for GeSHi &#38; Google Analytics API &#124; Rive.be &#124; Blog</title>
		<link>http://www.rawseo.com/news/2009/05/01/free-php-library-for-the-google-analytics-api/comment-page-1/#comment-1462</link>
		<dc:creator>Custom AMFPHP Services for GeSHi &#38; Google Analytics API &#124; Rive.be &#124; Blog</dc:creator>
		<pubDate>Thu, 14 May 2009 19:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.rawseo.com/news/?p=955#comment-1462</guid>
		<description>[...] I made some new custom AMFPHP Service classes for the GeSHi - Generic Syntax Highlighter &amp; Google Analytics API. [...]</description>
		<content:encoded><![CDATA[<p>[...] I made some new custom AMFPHP Service classes for the GeSHi &#8211; Generic Syntax Highlighter &amp; Google Analytics API. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ren Lawrence</title>
		<link>http://www.rawseo.com/news/2009/05/01/free-php-library-for-the-google-analytics-api/comment-page-1/#comment-1421</link>
		<dc:creator>Ren Lawrence</dc:creator>
		<pubDate>Wed, 13 May 2009 17:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.rawseo.com/news/?p=955#comment-1421</guid>
		<description>Amazing Tool!! Exactly what I was looking for.</description>
		<content:encoded><![CDATA[<p>Amazing Tool!! Exactly what I was looking for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin (rawseo)</title>
		<link>http://www.rawseo.com/news/2009/05/01/free-php-library-for-the-google-analytics-api/comment-page-1/#comment-1359</link>
		<dc:creator>Justin (rawseo)</dc:creator>
		<pubDate>Tue, 12 May 2009 06:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.rawseo.com/news/?p=955#comment-1359</guid>
		<description>@mark:

The ids parameter is your profile ID.  You might want to check to make sure this is the right value from your account.  When you first log in to your analytics account, you will see the name(s) of your profiles on the first screen (copy and paste the exact text from the &quot;name&quot; column&quot;)</description>
		<content:encoded><![CDATA[<p>@mark:</p>
<p>The ids parameter is your profile ID.  You might want to check to make sure this is the right value from your account.  When you first log in to your analytics account, you will see the name(s) of your profiles on the first screen (copy and paste the exact text from the &#8220;name&#8221; column&#8221;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.rawseo.com/news/2009/05/01/free-php-library-for-the-google-analytics-api/comment-page-1/#comment-1175</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 07 May 2009 12:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.rawseo.com/news/?p=955#comment-1175</guid>
		<description>Any idea why IÂ´m getting this messsage: &quot;Invalid value for ids parameter:&quot;
Thx</description>
		<content:encoded><![CDATA[<p>Any idea why IÂ´m getting this messsage: &#8220;Invalid value for ids parameter:&#8221;<br />
Thx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free php library for the google analytics API &#124; A blend of &#8230; &#124; Webmaster Tools</title>
		<link>http://www.rawseo.com/news/2009/05/01/free-php-library-for-the-google-analytics-api/comment-page-1/#comment-964</link>
		<dc:creator>Free php library for the google analytics API &#124; A blend of &#8230; &#124; Webmaster Tools</dc:creator>
		<pubDate>Fri, 01 May 2009 21:18:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.rawseo.com/news/?p=955#comment-964</guid>
		<description>[...] Read more:Â  Free php library for the google analytics API &#124; A blend of &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more:Â  Free php library for the google analytics API | A blend of &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
